FinEx Australia UCITS ETF
| Basic Information | |
|---|---|
| Asset class | Equity |
| Product type | Retail & Institutional |
| Inception date | 22.10.2013 |
| Fund base currency | USD |
| Reference index | Solactive GBS Australia Large&Mid Cap NTR Index |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGES |
| Fee | |
|---|---|
| Total expense ratio | 0.90% |
| Risk Information | |
|---|---|
| Annual volatility | 16.46% |
| Annual volatility timeframe | 22.10.2013 - 17.02.2020 |
| Tracking error | 0.92% |
| Tracking error timeframe | 22.10.2013 - 17.02.2020 |
| NAV summary (22.10.2013 - 17.02.2020) | |
|---|---|
| Unit NAV | 32.47 |
| Unit class currency(NAV) | USD |
| Fund AUM | 3 246 540 |
| Shareclass AUM | 3 246 540 |
| Shares in issue | 100 000 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |



