FinEx Blockchain UCITS ETF
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 09.02.2022 |
Fund base currency | USD |
Reference index | Solactive Blockchain Solutions Index NTR |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.80% |
Risk Information | |
---|---|
Annual volatility | 51.71% |
Annual volatility timeframe | 09.02.2022 - 04.12.2024 |
Tracking error | 0.35% |
Tracking error timeframe | 09.02.2022 - 04.12.2024 |
NAV summary (09.02.2022 - 04.12.2024) | |
---|---|
Unit NAV | 0.92 |
Unit class currency(NAV) | USD |
Fund AUM | 1 848 086 |
Shareclass AUM | 1 848 086 |
Shares in issue | 2 000 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |