FinEx Germany UCITS ETF
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 08.10.2013 |
Fund base currency | EUR |
Reference index | Solactive GBS Germany Large & Mid Cap Index NTR |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.90% |
Risk Information | |
---|---|
Annual volatility | 18.45% |
Annual volatility timeframe | 08.10.2013 - 02.12.2024 |
Tracking error | 0.23% |
Tracking error timeframe | 08.10.2013 - 02.12.2024 |
NAV summary (08.10.2013 - 02.12.2024) | |
---|---|
Unit NAV | 0.41 |
Unit class currency(NAV) | EUR |
Fund AUM | 55 785 896 |
Shareclass AUM | 55 785 896 |
Shares in issue | 144 900 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |