FinEx Developed Markets ex US UCITS ETF (USD)
| Basic Information | |
|---|---|
| Asset class | Equity | 
| Product type | Retail & Institutional | 
| Inception date | 08.04.2021 | 
| Fund base currency | USD | 
| Reference index | Solactive GBS Developed Markets ex United States 200 USD Index NTR | 
| Reporting frequency | Semi-Annually | 
| Use of income | Reinvestment | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGES | 
| Fee | |
|---|---|
| Total expense ratio | 0.90% | 
| Risk Information | |
|---|---|
| Annual volatility | 14.92% | 
| Annual volatility timeframe | 08.04.2021 - 31.10.2025 | 
| Tracking error | 0.16% | 
| Tracking error timeframe | 08.04.2021 - 31.10.2025 | 
| NAV summary (08.04.2021 - 31.10.2025) | |
|---|---|
| Unit NAV | 1.44 | 
| Unit class currency(NAV) | USD | 
| Fund AUM | 49 353 393 | 
| Shareclass AUM | 49 353 393 | 
| Shares in issue | 34 300 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 


