FinEx Emerging Markets ex Chindia UCITS ETF (USD)
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 14.12.2021 |
Fund base currency | USD |
Reference index | Solactive GBS Emerging Markets ex Chindia and ME Large Cap 15% CC USD Index NTR |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.70% |
Risk Information | |
---|---|
Annual volatility | 15.43% |
Annual volatility timeframe | 14.12.2021 - 04.12.2024 |
Tracking error | 0.67% |
Tracking error timeframe | 14.12.2021 - 04.12.2024 |
NAV summary (14.12.2021 - 04.12.2024) | |
---|---|
Unit NAV | 0.94 |
Unit class currency(NAV) | USD |
Fund AUM | 4 693 087 |
Shareclass AUM | 4 693 087 |
Shares in issue | 5 000 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |