FinEx Emerging Markets ex Chindia UCITS ETF (USD)
| Basic Information | |
|---|---|
| Asset class | Equity |
| Product type | Retail & Institutional |
| Inception date | 14.12.2021 |
| Fund base currency | USD |
| Reference index | Solactive GBS Emerging Markets ex Chindia and ME Large Cap 15% CC USD Index NTR |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGES |
| Fee | |
|---|---|
| Total expense ratio | 0.70% |
| Risk Information | |
|---|---|
| Annual volatility | 15.24% |
| Annual volatility timeframe | 14.12.2021 - 13.12.2025 |
| Tracking error | 0.67% |
| Tracking error timeframe | 14.12.2021 - 13.12.2025 |
| NAV summary (14.12.2021 - 13.12.2025) | |
|---|---|
| Unit NAV | 1.30 |
| Unit class currency(NAV) | USD |
| Fund AUM | 6 311 712 |
| Shareclass AUM | 6 311 712 |
| Shares in issue | 5 000 000 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |



