FinEx Video Gaming and eSports UCITS ETF
| Basic Information | |
|---|---|
| Asset class | Equity | 
| Product type | Retail & Institutional | 
| Inception date | 07.07.2021 | 
| Fund base currency | USD | 
| Reference index | MVIS Global Video Gaming and eSports Index | 
| Reporting frequency | Semi-Annually | 
| Use of income | Reinvestment | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGES | 
| Fee | |
|---|---|
| Total expense ratio | 0.90% | 
| Risk Information | |
|---|---|
| Annual volatility | 22.23% | 
| Annual volatility timeframe | 07.07.2021 - 31.10.2025 | 
| Tracking error | 0.91% | 
| Tracking error timeframe | 07.07.2021 - 31.10.2025 | 
| NAV summary (07.07.2021 - 31.10.2025) | |
|---|---|
| Unit NAV | 1.66 | 
| Unit class currency(NAV) | USD | 
| Fund AUM | 18 724 039 | 
| Shareclass AUM | 18 724 039 | 
| Shares in issue | 11 250 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 

