FinEx Fallen Angels UCITS ETF
| Basic Information | |
|---|---|
| Asset class | Fixed Income |
| Product type | Retail & Institutional |
| Inception date | 19.04.2021 |
| Fund base currency | USD |
| Reference index | Solactive USD Fallen Angel Issuer Capped Index |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGBS |
| Fee | |
|---|---|
| Total expense ratio | 0.60% |
| Risk Information | |
|---|---|
| Annual volatility | 5.80% |
| Annual volatility timeframe | 19.04.2021 - 12.12.2025 |
| Tracking error | 0.58% |
| Tracking error timeframe | 19.04.2021 - 12.12.2025 |
| NAV summary (19.04.2021 - 12.12.2025) | |
|---|---|
| Unit NAV | 1.10 |
| Unit class currency(NAV) | USD |
| Fund AUM | 11 810 496 |
| Shareclass AUM | 10 519 766 |
| Shares in issue | 9 500 000 |
| Structure | |
|---|---|
| Replication method | Optimization |
| Security lending | ![]() |



