FinEx Gold ETF
| Basic Information | |
|---|---|
| Asset class | Commodity |
| Product type | Retail & Institutional |
| Inception date | 03.09.2013 |
| Fund base currency | USD |
| Reference index | LBMA Gold Price PM USD |
| Reporting frequency | Semi-Annually |
| Use of income | Not Applicable |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGCS |
| Fee | |
|---|---|
| Total expense ratio | 0.45% |
| Risk Information | |
|---|---|
| Annual volatility | 14.23% |
| Annual volatility timeframe | 03.09.2013 - 15.12.2025 |
| Tracking error | 1.08% |
| Tracking error timeframe | 03.09.2013 - 15.12.2025 |
| NAV summary (03.09.2013 - 15.12.2025) | |
|---|---|
| Unit NAV | 2.87 |
| Unit class currency(NAV) | USD |
| Fund AUM | 322 513 819 |
| Shareclass AUM | 322 513 819 |
| Shares in issue | 112 384 500 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |



