FinEx USA Information Technology UCITS ETF (MiniShares)
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 17.11.2020 |
Fund base currency | USD |
Reference index | Solactive US Large & Mid Cap Technology Index NTR |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.90% |
Risk Information | |
---|---|
Annual volatility | 23.49% |
Annual volatility timeframe | 17.11.2020 - 04.12.2024 |
Tracking error | 1.35% |
Tracking error timeframe | 17.11.2020 - 04.12.2024 |
NAV summary (17.11.2020 - 04.12.2024) | |
---|---|
Unit NAV | 1.95 |
Unit class currency(NAV) | USD |
Fund AUM | 364 947 783 |
Shareclass AUM | 53 058 858 |
Shares in issue | 27 250 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |