FinEx USA Information Technology UCITS ETF
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 14.10.2013 |
Fund base currency | USD |
Reference index | Solactive US Large & Mid Cap Technology Index NTR |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.90% |
Risk Information | |
---|---|
Annual volatility | 22.15% |
Annual volatility timeframe | 14.10.2013 - 04.12.2024 |
Tracking error | 0.14% |
Tracking error timeframe | 14.10.2013 - 04.12.2024 |
NAV summary (14.10.2013 - 04.12.2024) | |
---|---|
Unit NAV | 233.83 |
Unit class currency(NAV) | USD |
Fund AUM | 359 334 941 |
Shareclass AUM | 307 092 120 |
Shares in issue | 1 333 800 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |