FinEx Japan UCITS ETF
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 22.10.2013 |
Fund base currency | USD |
Reference index | Solactive GBS Japan Large&Mid Cap NTR Index |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.90% |
Risk Information | |
---|---|
Annual volatility | 16.72% |
Annual volatility timeframe | 22.10.2013 - 17.02.2020 |
Tracking error | 0.83% |
Tracking error timeframe | 22.10.2013 - 17.02.2020 |
NAV summary (22.10.2013 - 17.02.2020) | |
---|---|
Unit NAV | 38.58 |
Unit class currency(NAV) | USD |
Fund AUM | 7 716 160 |
Shareclass AUM | 7 716 160 |
Shares in issue | 200 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |