FinEx FFIN Kazakhstan Equity ETF
| Basic Information | |
|---|---|
| Asset class | Equity |
| Product type | Retail & Institutional |
| Inception date | 02.10.2018 |
| Fund base currency | KZT |
| Reference index | Kazakhstan KASE Stock Exchange Index |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGES |
| Fee | |
|---|---|
| Total expense ratio | 1.39% |
| Risk Information | |
|---|---|
| Annual volatility | 11.79% |
| Annual volatility timeframe | 02.10.2018 - 15.12.2025 |
| Tracking error | 3.03% |
| Tracking error timeframe | 02.10.2018 - 15.12.2025 |
| NAV summary (02.10.2018 - 15.12.2025) | |
|---|---|
| Unit NAV | 4349.33 |
| Unit class currency(NAV) | KZT |
| Fund AUM | 7 744 876 271 |
| Shareclass AUM | 7 744 876 271 |
| Shares in issue | 1 800 000 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |


