FinEx FFIN Kazakhstan Equity ETF
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 02.10.2018 |
Fund base currency | KZT |
Reference index | Kazakhstan KASE Stock Exchange Index |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 1.39% |
Risk Information | |
---|---|
Annual volatility | 11.77% |
Annual volatility timeframe | 02.10.2018 - 02.12.2024 |
Tracking error | 3.03% |
Tracking error timeframe | 02.10.2018 - 02.12.2024 |
NAV summary (02.10.2018 - 02.12.2024) | |
---|---|
Unit NAV | 3211.90 |
Unit class currency(NAV) | KZT |
Fund AUM | 5 411 633 840 |
Shareclass AUM | 5 411 633 840 |
Shares in issue | 1 800 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |