FinEx Cash Equivalents UCITS ETF (RUB)
Basic Information | |
---|---|
Asset class | Fixed Income |
Product type | Retail & Institutional |
Inception date | 07.05.2014 |
Fund base currency | RUB |
Reference index | Solactive 1-3 month US T-Bill Index |
Reporting frequency | Semi-Annually |
Use of income | No Distribution |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGBS |
Fee | |
---|---|
Total expense ratio | 0.49% |
Risk Information | |
---|---|
Annual volatility | 8.45% |
Annual volatility timeframe | 07.05.2014 - 04.12.2024 |
Tracking error | 9.40% |
Tracking error timeframe | 07.05.2014 - 04.12.2024 |
NAV summary (07.05.2014 - 04.12.2024) | |
---|---|
Unit NAV | 3532.40 |
Unit class currency(NAV) | RUB |
Fund AUM | 7 668 634 036 |
Shareclass AUM | 5 228 338 789 |
Shares in issue | 1 736 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |