FinEx Cash Equivalents UCITS ETF (RUB)
| Basic Information | |
|---|---|
| Asset class | Fixed Income | 
| Product type | Retail & Institutional | 
| Inception date | 07.05.2014 | 
| Fund base currency | RUB | 
| Reference index | Solactive 1-3 month US T-Bill Index | 
| Reporting frequency | Semi-Annually | 
| Use of income | No Distribution | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGBS | 
| Fee | |
|---|---|
| Total expense ratio | 0.49% | 
| Risk Information | |
|---|---|
| Annual volatility | 9.72% | 
| Annual volatility timeframe | 07.05.2014 - 31.10.2025 | 
| Tracking error | 9.40% | 
| Tracking error timeframe | 07.05.2014 - 31.10.2025 | 
| NAV summary (07.05.2014 - 31.10.2025) | |
|---|---|
| Unit NAV | 2753.00 | 
| Unit class currency(NAV) | RUB | 
| Fund AUM | 7 076 130 921 | 
| Shareclass AUM | 4 779 204 467 | 
| Shares in issue | 1 736 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 


