FinEx Tradable Russian Corporate Bonds UCITS ETF (RUB)
| Basic Information | |
|---|---|
| Asset class | Fixed Income |
| Product type | Retail & Institutional |
| Inception date | 06.02.2013 |
| Fund base currency | RUB |
| Reference index | Bloomberg EM Tradable Russian Corporate Bond (EMRUS) Index |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGBS |
| Fee | |
|---|---|
| Total expense ratio | 0.95% |
| Risk Information | |
|---|---|
| Annual volatility | 39.11% |
| Annual volatility timeframe | 06.02.2013 - 06.04.2023 |
| Tracking error | 213.99% |
| Tracking error timeframe | 06.02.2013 - 06.04.2023 |
| NAV summary (06.02.2013 - 06.04.2023) | |
|---|---|
| Unit NAV | 0.00 |
| Unit class currency(NAV) | RUB |
| Fund AUM | 0 |
| Shareclass AUM | 0 |
| Shares in issue | 0 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |



