FinEx Fallen Angels UCITS ETF (RUB)
Basic Information | |
---|---|
Asset class | Fixed Income |
Product type | Retail & Institutional |
Inception date | 10.08.2021 |
Fund base currency | RUB |
Reference index | Solactive USD Fallen Angel Issuer Capped Index |
Reporting frequency | Semi-Annually |
Use of income | Distributing |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOIBS |
Fee | |
---|---|
Total expense ratio | 0.70% |
Risk Information | |
---|---|
Annual volatility | 17.80% |
Annual volatility timeframe | 10.08.2021 - 04.12.2024 |
Tracking error | 1.29% |
Tracking error timeframe | 10.08.2021 - 04.12.2024 |
NAV summary (10.08.2021 - 04.12.2024) | |
---|---|
Unit NAV | 77.13 |
Unit class currency(NAV) | RUB |
Fund AUM | 1 017 854 577 |
Shareclass AUM | 111 467 543 |
Shares in issue | 1 700 000 |
Structure | |
---|---|
Replication method | Optimization |
Security lending |