FinEx US REIT UCITS ETF
| Basic Information | |
|---|---|
| Asset class | Equity | 
| Product type | Retail & Institutional | 
| Inception date | 16.11.2021 | 
| Fund base currency | USD | 
| Reference index | Solactive GPR United States REIT ex Timber and Mortgage Index NTR | 
| Reporting frequency | Semi-Annually | 
| Use of income | Reinvestment | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGES | 
| Fee | |
|---|---|
| Total expense ratio | 0.60% | 
| Risk Information | |
|---|---|
| Annual volatility | 20.18% | 
| Annual volatility timeframe | 16.11.2021 - 31.10.2025 | 
| Tracking error | 0.12% | 
| Tracking error timeframe | 16.11.2021 - 31.10.2025 | 
| NAV summary (16.11.2021 - 31.10.2025) | |
|---|---|
| Unit NAV | 0.92 | 
| Unit class currency(NAV) | USD | 
| Fund AUM | 8 362 142 | 
| Shareclass AUM | 8 362 142 | 
| Shares in issue | 9 100 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 


