FinEx Russian RTS Equity UCITS ETF (USD)
| Basic Information | |
|---|---|
| Asset class | Equity | 
| Product type | Retail & Institutional | 
| Inception date | 24.02.2016 | 
| Fund base currency | USD | 
| Reference index | RTS NTR Index | 
| Reporting frequency | Semi-Annually | 
| Use of income | Reinvestment | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGES | 
| Fee | |
|---|---|
| Total expense ratio | 0.90% | 
| Risk Information | |
|---|---|
| Annual volatility | 36.79% | 
| Annual volatility timeframe | 24.02.2016 - 31.10.2025 | 
| Tracking error | 10.80% | 
| Tracking error timeframe | 24.02.2016 - 31.10.2025 | 
| NAV summary (24.02.2016 - 31.10.2025) | |
|---|---|
| Unit NAV | 0.26 | 
| Unit class currency(NAV) | USD | 
| Fund AUM | 42 769 759 | 
| Shareclass AUM | 42 769 759 | 
| Shares in issue | 165 250 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 


