FinEx Tradable Russian Corporate Bonds UCITS ETF (USD)
Basic Information | |
---|---|
Asset class | Fixed Income |
Product type | Retail & Institutional |
Inception date | 06.02.2013 |
Fund base currency | USD |
Reference index | Bloomberg EM Tradable Russian Corporate Bond (EMRUS) Index |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGBS |
Fee | |
---|---|
Total expense ratio | 0.50% |
Risk Information | |
---|---|
Annual volatility | 18.12% |
Annual volatility timeframe | 06.02.2013 - 15.01.2025 |
Tracking error | 7.62% |
Tracking error timeframe | 06.02.2013 - 15.01.2025 |
NAV summary (06.02.2013 - 15.01.2025) | |
---|---|
Unit NAV | 0.58 |
Unit class currency(NAV) | USD |
Fund AUM | 47 501 545 |
Shareclass AUM | 39 541 651 |
Shares in issue | 68 063 200 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |