FinEx Global Equity UCITS ETF (RUB)
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 16.01.2020 |
Fund base currency | RUB |
Reference index | Solactive Global EquityLarge Cap Select NTR Index |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 1.36% |
Risk Information | |
---|---|
Annual volatility | 28.96% |
Annual volatility timeframe | 16.01.2020 - 03.12.2024 |
Tracking error | 13.20% |
Tracking error timeframe | 16.01.2020 - 03.12.2024 |
NAV summary (16.01.2020 - 03.12.2024) | |
---|---|
Unit NAV | 1.19 |
Unit class currency(NAV) | RUB |
Fund AUM | 4 575 562 843 |
Shareclass AUM | 1 072 209 519 |
Shares in issue | 1 080 025 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |