FinEx Cash Equivalents UCITS ETF (USD)
| Basic Information | |
|---|---|
| Asset class | Fixed Income | 
| Product type | Retail & Institutional | 
| Inception date | 09.04.2019 | 
| Fund base currency | USD | 
| Reference index | Solactive 1-3 month US T-Bill Index | 
| Reporting frequency | Semi-Annually | 
| Use of income | No Distribution | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGBS | 
| Fee | |
|---|---|
| Total expense ratio | 0.20% | 
| Risk Information | |
|---|---|
| Annual volatility | 0.23% | 
| Annual volatility timeframe | 09.04.2019 - 31.10.2025 | 
| Tracking error | 14.91% | 
| Tracking error timeframe | 09.04.2019 - 31.10.2025 | 
| NAV summary (09.04.2019 - 31.10.2025) | |
|---|---|
| Unit NAV | 1.17 | 
| Unit class currency(NAV) | USD | 
| Fund AUM | 87 898 207 | 
| Shareclass AUM | 28 048 230 | 
| Shares in issue | 23 890 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 


