FinEx USA UCITS ETF
| Basic Information | |
|---|---|
| Asset class | Equity | 
| Product type | Retail & Institutional | 
| Inception date | 14.10.2013 | 
| Fund base currency | USD | 
| Reference index | Solactive GBS United States Large & Mid Cap Index NTR | 
| Reporting frequency | Semi-Annually | 
| Use of income | Reinvestment | 
| Minimum purchase | 1 share | 
| Fund domicile | Ireland | 
| Replication basis | Physical | 
| Trading taxes | No UK stamp duty or SDRT | 
| CFI | CEOGES | 
| Fee | |
|---|---|
| Total expense ratio | 0.90% | 
| Risk Information | |
|---|---|
| Annual volatility | 17.38% | 
| Annual volatility timeframe | 14.10.2013 - 31.10.2025 | 
| Tracking error | 0.05% | 
| Tracking error timeframe | 14.10.2013 - 31.10.2025 | 
| NAV summary (14.10.2013 - 31.10.2025) | |
|---|---|
| Unit NAV | 1.26 | 
| Unit class currency(NAV) | USD | 
| Fund AUM | 346 045 502 | 
| Shareclass AUM | 346 045 502 | 
| Shares in issue | 275 000 000 | 
| Structure | |
|---|---|
| Replication method | Full replication | 
| Security lending |  | 


