FinEx Global Equity UCITS ETF (USD)
| Basic Information | |
|---|---|
| Asset class | Equity |
| Product type | Retail & Institutional |
| Inception date | 16.01.2020 |
| Fund base currency | USD |
| Reference index | Solactive Global EquityLarge Cap Select NTR Index |
| Reporting frequency | Semi-Annually |
| Use of income | Reinvestment |
| Minimum purchase | 1 share |
| Fund domicile | Ireland |
| Replication basis | Physical |
| Trading taxes | No UK stamp duty or SDRT |
| CFI | CEOGES |
| Fee | |
|---|---|
| Total expense ratio | 1.36% |
| Risk Information | |
|---|---|
| Annual volatility | 16.23% |
| Annual volatility timeframe | 16.01.2020 - 15.12.2025 |
| Tracking error | 4.55% |
| Tracking error timeframe | 16.01.2020 - 15.12.2025 |
| NAV summary (16.01.2020 - 15.12.2025) | |
|---|---|
| Unit NAV | 0.04 |
| Unit class currency(NAV) | USD |
| Fund AUM | 61 569 036 |
| Shareclass AUM | 47 144 316 |
| Shares in issue | 1 327 500 000 |
| Structure | |
|---|---|
| Replication method | Full replication |
| Security lending | ![]() |



