FinEx Global Equity UCITS ETF (USD)
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 16.01.2020 |
Fund base currency | USD |
Reference index | Solactive Global EquityLarge Cap Select NTR Index |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 1.36% |
Risk Information | |
---|---|
Annual volatility | 16.77% |
Annual volatility timeframe | 16.01.2020 - 26.11.2024 |
Tracking error | 4.55% |
Tracking error timeframe | 16.01.2020 - 26.11.2024 |
NAV summary (16.01.2020 - 26.11.2024) | |
---|---|
Unit NAV | 0.03 |
Unit class currency(NAV) | USD |
Fund AUM | 50 016 701 |
Shareclass AUM | 38 298 523 |
Shares in issue | 1 327 500 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |