FinEx China UCITS ETF
Basic Information | |
---|---|
Asset class | Equity |
Product type | Retail & Institutional |
Inception date | 17.12.2013 |
Fund base currency | USD |
Reference index | Solactive GBS China ex-A shares Large&Mid Cap Select NTR Index |
Reporting frequency | Semi-Annually |
Use of income | Reinvestment |
Minimum purchase | 1 share |
Fund domicile | Ireland |
Replication basis | Physical |
Trading taxes | No UK stamp duty or SDRT |
CFI | CEOGES |
Fee | |
---|---|
Total expense ratio | 0.90% |
Risk Information | |
---|---|
Annual volatility | 24.24% |
Annual volatility timeframe | 17.12.2013 - 30.11.2024 |
Tracking error | 0.18% |
Tracking error timeframe | 17.12.2013 - 30.11.2024 |
NAV summary (17.12.2013 - 30.11.2024) | |
---|---|
Unit NAV | 31.94 |
Unit class currency(NAV) | USD |
Fund AUM | 151 406 828 |
Shareclass AUM | 151 406 828 |
Shares in issue | 4 727 000 |
Structure | |
---|---|
Replication method | Full replication |
Security lending |